MOTORCYCLES
Honda Click 160
Vehicle Type: Scooter
Cash Price: ₱124,500
Downpayment: ₱10,000
The suggested retail price may vary based on your location.
Honda PCX 160
Vehicle Type: Scooter
Cash Price: ₱160,800
Downpayment: ₱13,500
The suggested retail price may vary based on your location.
Honda Click 125 (Special Edition)
Vehicle Type: Scooter
Cash Price: ₱91,500
Downpayment: ₱7,000
The suggested retail price may vary based on your location.
Honda ADV 160
Vehicle Type: Scooter
Cash Price: ₱172,500
Downpayment: ₱15,000
The suggested retail price may vary based on your location.
Honda Beat (Limited Edition)
Vehicle Type: Scooter
Cash Price: ₱78,850
Downpayment: ₱5,000
The suggested retail price may vary based on your location.
Honda XRM 125
Vehicle Type: Underbone
Cash Price: ₱77,800
Downpayment: ₱5,000
The suggested retail price may vary based on your location.
HONDA XRM 125
SPECIFICATION
| | MOTARD | DUAL SPORT EXTREME | DUAL SPORTS |
| Engine Type | 4-Stroke, SOHC, Air-Cooled | 4-Stroke, SOHC, Air-Cooled | 4-Stroke, SOHC, Air-Cooled |
| Displacement | 125 CC | 125 CC | 125 CC |
| Broke & Stroke | 52.4 x 57.9 mm | 52.4 x 57.9 mm | 52.4 x 57.9 mm |
| Compression Ratio | 9.3:1 | 9.3:1 | 9.3:1 |
| Maximum Power | 7.12 kW @ 7,500 rpm | 7.12 kW @ 7,500 rpm | 7.12 kW @ 7,500 rpm |
| Maximum Torque | 9.55 Nm @ 6,500 rpm | 9.55 Nm @ 6,500 rpm | 9.55 Nm @ 6,500 rpm |
| Starting System | Electric/Kick | Electric/Kick | Electric/Kick |
| Engine Oil Capacity | 0.9 L | 0.9 L | 0.9 L |
| Fuel System | PGM-FI | PGM-FI | PGM-FI |
| Fuel Consumption | 66.6 km/L (WMTC) | 65.4 km/L (WMTC) | 65.4 km/L (WMTC) |
| Transmission Type | Manual, 4-Speed Constant Mesh | Manual, 4-Speed Constant Mesh | Manual, 4-Speed Constant Mesh |
| Gear Shift Pattern | N-1-2-3-4 (Rotary) | N-1-2-3-4 (Rotary) | N-1-2-3-4 (Rotary) |
| Suspension Type (Front) | Telescopic | Telescopic | Telescopic |
| Suspension Type (Rear) | Twin Shock | Twin Shock | Twin Shock |
| Brake Type (Front) | Disc | Disc | Disc |
| Brake Type (Rear) | Disc | Disc | Drum |
| Tire Size & Type (Front) | 70/90 - 17M/C 38P (Tube Type) | 2.5 - 17 43L (Tube Type) | 2.5 - 17 43L (Tube Type) |
| Tire Size & Type (Rear) | 80/90 - 17 M/C 50P (Tube Type) | 2.5 - 17 43L (Tube Type) | 2.5 - 17 43L (Tube Type) |
| Wheel Type | Cast Wheel | Wire Spoke | Wire Spoke |
| Overall Dimension (L x W x H) | 1,927 x 817 x 1,045 mm | 1,933 x 817 x 1,049 mm | 1,933 x 833 x 1,049 mm |
| Curb Weight | 106 kg | 104 kg | 102 kg |
| Seat Height | 774 mm | 775 mm | 775 mm |
| Wheelbase | 1,239 mm | 1,239 mm | 1,239 mm |
| Ground Clearance | 144 mm | 145 mm | 145 mm |
| Fuel Tank Capacity | 3.9 L | 3.9 L | 3.9 L |
| Ignition Type | Full Transistorized | Full Transistorized | Full Transistorized |
| Battery Type | 12V 3Ah (MF-WET) | 12V 3Ah (MF-WET) | 12V 3Ah (MF-WET) |
HONDA XRM 125
SPECIFICATION
| | MOTARD |
| Engine Type | 4-Stroke, SOHC, Air-Cooled |
| Displacement | 125 CC |
| Broke & Stroke | 52.4 x 57.9 mm |
| Compression Ratio | 9.3:1 |
| Maximum Power | 7.12 kW @ 7,500 rpm |
| Maximum Torque | 9.55 Nm @ 6,500 rpm |
| Starting System | Electric/Kick |
| Engine Oil Capacity | 0.9 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 66.6 km/L (WMTC) |
| Transmission Type | Manual, 4-Speed Constant Mesh |
| Gear Shift Pattern | N-1-2-3-4 (Rotary) |
| Suspension Type (Front) | Telescopic |
| Suspension Type (Rear) | Twin Shock |
| Brake Type (Front) | Disc |
| Brake Type (Rear) | Disc |
| Tire Size & Type (Front) | 70/90 - 17M/C 38P (Tube Type) |
| Tire Size & Type (Rear) | 80/90 - 17 M/C 50P (Tube Type) |
| Wheel Type | Cast Wheel |
| Overall Dimension (L x W x H) | 1,927 x 817 x 1,045 mm |
| Curb Weight | 106 kg |
| Seat Height | 774 mm |
| Wheelbase | 1,239 mm |
| Ground Clearance | 144 mm |
| Fuel Tank Capacity | 3.9 L |
| Ignition Type | Full Transistorized |
| Battery Type | 12V 3Ah (MF-WET) |
HONDA XRM 125
SPECIFICATION
| | DUAL SPORT EXTREME |
| Engine Type | 4-Stroke, SOHC, Air-Cooled |
| Displacement | 125 CC |
| Broke & Stroke | 52.4 x 57.9 mm |
| Compression Ratio | 9.3:1 |
| Maximum Power | 7.12 kW @ 7,500 rpm |
| Maximum Torque | 9.55 Nm @ 6,500 rpm |
| Starting System | Electric/Kick |
| Engine Oil Capacity | 0.9 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 65.4 km/L (WMTC) |
| Transmission Type | Manual, 4-Speed Constant Mesh |
| Gear Shift Pattern | N-1-2-3-4 (Rotary) |
| Suspension Type (Front) | Telescopic |
| Suspension Type (Rear) | Twin Shock |
| Brake Type (Front) | Disc |
| Brake Type (Rear) | Disc |
| Tire Size & Type (Front) | 2.5 - 17 43L (Tube Type) |
| Tire Size & Type (Rear) | 2.5 - 17 43L (Tube Type) |
| Wheel Type | Wire Spoke |
| Overall Dimension (L x W x H) | 1,933 x 817 x 1,049 mm |
| Curb Weight | 104 kg |
| Seat Height | 775 mm |
| Wheelbase | 1,239 mm |
| Ground Clearance | 145 mm |
| Fuel Tank Capacity | 3.9 L |
| Ignition Type | Full Transistorized |
| Battery Type | 12V 3Ah (MF-WET) |
HONDA XRM 125
SPECIFICATION
| | DUAL SPORTS |
| Engine Type | 4-Stroke, SOHC, Air-Cooled |
| Displacement | 125 CC |
| Broke & Stroke | 52.4 x 57.9 mm |
| Compression Ratio | 9.3:1 |
| Maximum Power | 7.12 kW @ 7,500 rpm |
| Maximum Torque | 9.55 Nm @ 6,500 rpm |
| Starting System | Electric/Kick |
| Engine Oil Capacity | 0.9 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 65.4 km/L (WMTC) |
| Transmission Type | Manual, 4-Speed Constant Mesh |
| Gear Shift Pattern | N-1-2-3-4 (Rotary) |
| Suspension Type (Front) | Telescopic |
| Suspension Type (Rear) | Twin Shock |
| Brake Type (Front) | Disc |
| Brake Type (Rear) | Drum |
| Tire Size & Type (Front) | 2.5 - 17 43L (Tube Type) |
| Tire Size & Type (Rear) | 2.5 - 17 43L (Tube Type) |
| Wheel Type | Wire Spoke |
| Overall Dimension (L x W x H) | 1,933 x 833 x 1,049 mm |
| Curb Weight | 102 kg |
| Seat Height | 775 mm |
| Wheelbase | 1,239 mm |
| Ground Clearance | 145 mm |
| Fuel Tank Capacity | 3.9 L |
| Ignition Type | Full Transistorized |
| Battery Type | 12V 3Ah (MF-WET) |
HONDA PCX 160
SPECIFICATION
| | ROADSYNC TYPE | STANDARD TYPE |
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 CC | 157 CC |
| Broke & Stroke | 60.0x55.5 mm | 60.0x55.5 mm |
| Compression Ratio | 12.0:1 | 12.0:1 |
| Maximum Power | 11.8kW @ 8,500 rpm | 11.8kW @ 8,500 rpm |
| Maximum Torque | 14.7Nm @ 6,500 rpm | 14.7Nm @ 6,500 rpm |
| Starting System | Electric | Electric |
| Engine Oil Capacity | 0.9 L | 0.9 L |
| Fuel System | PGM-FI | PGM-FI |
| Fuel Consumption | 46.0 km/L (WMTC) | 46.0 km/L (WMTC) |
| Transmission Type | Automatic | Automatic |
| Suspension Type (Front) | Telescopic | Telescopic |
| Suspension Type (Rear) | Twin Shock | Twin Shock |
| Brake Type (Front) | Hydraulic Disc | Hydraulic Disc |
| Brake Type (Rear) | Hydraulic Disc | Hydraulic Disc |
| Tire Size & Type (Front) | 110/70-14 M/C 50P (Tubeless) | 110/70-14 M/C 50P (Tubeless) |
| Tire Size & Type (Rear) | 130/70-13 M/C 63P (Tubeless) | 130/70-13 M/C 63P (Tubeless) |
| Wheel Type | Cast Wheel | Cast Wheel |
| Overall Dimension (L x W x H) | 1,936 x 742 x 1,123 mm | 1,936 x 742 x 1,123 mm |
| Curb Weight | 133 kg | 132 kg |
| Seat Height | 764 mm | 764 mm |
| Wheelbase | 1,313 mm | 1,313 mm |
| Ground Clearance | 134 mm | 134 mm |
| Fuel Tank Capacity | 8.1 L | 8.1 L |
| Ignition Type | Full Transistorized | Full Transistorized |
| Battery Type | 12V 5Ah (MF-WET) | 12V 5Ah (MF-WET) |
HONDA PCX 160
SPECIFICATION
| | ROADSYNC TYPE |
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 CC |
| Broke & Stroke | 60.0x55.5 mm |
| Compression Ratio | 12.0:1 |
| Maximum Power | 11.8kW @ 8,500 rpm |
| Maximum Torque | 14.7Nm @ 6,500 rpm |
| Starting System | Electric |
| Engine Oil Capacity | 0.9 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 46.0 km/L (WMTC) |
| Transmission Type | Automatic |
| Suspension Type (Front) | Telescopic |
| Suspension Type (Rear) | Twin Shock |
| Brake Type (Front) | Hydraulic Disc |
| Brake Type (Rear) | Hydraulic Disc |
| Tire Size & Type (Front) | 110/70-14 M/C 50P (Tubeless) |
| Tire Size & Type (Rear) | 130/70-13 M/C 63P (Tubeless) |
| Wheel Type | Cast Wheel |
| Overall Dimension (L x W x H) | 1,936 x 742 x 1,123 mm |
| Curb Weight | 133 kg |
| Seat Height | 764 mm |
| Wheelbase | 1,313 mm |
| Ground Clearance | 134 mm |
| Fuel Tank Capacity | 8.1 L |
| Ignition Type | Full Transistorized |
| Battery Type | 12V 5Ah (MF-WET) |
HONDA PCX 160
SPECIFICATION
| | STANDARD TYPE |
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 CC |
| Broke & Stroke | 60.0x55.5 mm |
| Compression Ratio | 12.0:1 |
| Maximum Power | 11.8kW @ 8,500 rpm |
| Maximum Torque | 14.7Nm @ 6,500 rpm |
| Starting System | Electric |
| Engine Oil Capacity | 0.9 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 46.0 km/L (WMTC) |
| Transmission Type | Automatic |
| Suspension Type (Front) | Telescopic |
| Suspension Type (Rear) | Twin Shock |
| Brake Type (Front) | Hydraulic Disc |
| Brake Type (Rear) | Hydraulic Disc |
| Tire Size & Type (Front) | 110/70-14 M/C 50P (Tubeless) |
| Tire Size & Type (Rear) | 130/70-13 M/C 63P (Tubeless) |
| Wheel Type | Cast Wheel |
| Overall Dimension (L x W x H) | 1,936 x 742 x 1,123 mm |
| Curb Weight | 132 kg |
| Seat Height | 764 mm |
| Wheelbase | 1,313 mm |
| Ground Clearance | 134 mm |
| Fuel Tank Capacity | 8.1 L |
| Ignition Type | Full Transistorized |
| Battery Type | 12V 5Ah (MF-WET) |
HONDA CLICK 160
SPECIFICATION
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 CC |
| Broke & Stroke | 60.0x55.5 mm |
| Compression Ratio | 12.0:1 |
| Maximum Power | 11.3kW @ 8,500 rpm |
| Maximum Torque | 13.8Nm @ 7,000 rpm |
| Starting System | Electric (ACG Starter) |
| Engine Oil Capacity | 0.9 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 46.7 km/L (WMTC) |
| Transmission Type | Automatic (V-Matic) |
| Suspension Type (Front) | Telescopic |
| Suspension Type (Rear) | Unit Swing |
| Brake Type (Front) | Hydraulic Disc |
| Brake Type (Rear) | Mechanical Leading Trailing Drum |
| Tire Size & Type (Front) | 100/80-14 M/C 48P (Tubeless) |
| Tire Size & Type (Rear) | 120/70-14 M/C 61P (Tubeless) |
| Wheel Type | Cast Wheel |
| Overall Dimension (L x W x H) | 1,929 x 678 x 1,088 mm |
| Curb Weight | 116 kg |
| Seat Height | 778 mm |
| Wheelbase | 1,278 mm |
| Ground Clearance | 138 mm |
| Fuel Tank Capacity | 5.5 L |
| Ignition Type | Full Transistorized |
| Battery Type | 12V 5Ah (MF-WET) |
HONDA CLICK 160
SPECIFICATION
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 CC |
| Broke & Stroke | 60.0 x 55.5 mm |
| Maximum Power | 11.8 kW @ 8,500 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm |
| Starting System | Electric (ACG Starter) |
| Fuel System | PGM-FI |
| Fuel Consumption | 45.0 km/L (WMTC) |
| Transmission Type | Automatic (V-Matic) |
| Suspension Type (Front) | Telescopic Fork |
| Suspension Type (Rear) | Twin Shock - Sub Tank |
| Brake Type (Front) | Hydraulic Disc w/ ABS |
| Brake Type (Rear) | Hydraulic Disc |
| Tire Size & Type (Front) | 110/80-14 M/C 53P (Tubeless) |
| Tire Size & Type (Rear) | 130/70-11 M/C 57P (Tubeless) |
| Wheel Type | Cast Wheel |
| Overall Dimension (L x W x H) | 1,950 x 763 x 1,1196 mm |
| Curb Weight | 133 kg |
| Seat Height | 780 mm |
| Wheelbase | 1,324 mm |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 8.1 L |
| Ignition Type | Full Transistorized |
| Battery Type | 12V 5Ah (MF-WET) |
HONDA CLICK 125
SPECIFICATION
| Engine Type | 4-Stroke, 2-Valve, SOHC, Liquid-Cooled, eSP |
| Displacement | 125 CC |
| Broke & Stroke | 52.4x57.9 mm |
| Compression Ratio | 11.0:1 |
| Maximum Power | 8.2 kW @ 8,500 rpm |
| Maximum Torque | 10.8 Nm @ 5,000 rpm |
| Starting System | Electric |
| Engine Oil Capacity | 0.9 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 50.3 km/L (WMTC) |
| Transmission Type | Automatic (V-Matic) |
| Suspension Type (Front) | Telescopic |
| Suspension Type (Rear) | Unit Swing |
| Brake Type (Front) | Hydraulic Disc |
| Brake Type (Rear) | Mechanical Leading Trailing Drum |
| Tire Size & Type (Front) | 90/80-14 M/C 43P (Tubeless) |
| Tire Size & Type (Rear) | 100/80-14 M/C 48P (Tubeless) |
| Wheel Type | Cast Wheel |
| Overall Dimension (L x W x H) | 1,918 x 679 x 1,066 mm |
| Curb Weight | 112 kg |
| Seat Height | 769 mm |
| Wheelbase | 1,290 mm |
| Ground Clearance | 131 mm |
| Fuel Tank Capacity | 5.5 L |
| Ignition Type | Full Transistorized |
| Battery Type | 12V 5Ah (MF-WET) |
HONDA BEAT 125
SPECIFICATION
| Engine Type | 4-Stroke, 2-Valve, SOHC, Liquid-Cooled, eSP |
| Displacement | 125 CC |
| Broke & Stroke | 52.4x57.9 mm |
| Compression Ratio | 11.0:1 |
| Maximum Power | 8.2 kW @ 8,500 rpm |
| Maximum Torque | 10.8 Nm @ 5,000 rpm |
| Starting System | Electric |
| Engine Oil Capacity | 0.9 L |
| Fuel System | PGM-FI |
| Fuel Consumption | 50.3 km/L (WMTC) |
| Transmission Type | Automatic (V-Matic) |
| Suspension Type (Front) | Telescopic |
| Suspension Type (Rear) | Unit Swing |
| Brake Type (Front) | Hydraulic Disc |
| Brake Type (Rear) | Mechanical Leading Trailing Drum |
| Tire Size & Type (Front) | 90/80-14 M/C 43P (Tubeless) |
| Tire Size & Type (Rear) | 100/80-14 M/C 48P (Tubeless) |
| Wheel Type | Cast Wheel |
| Overall Dimension (L x W x H) | 1,918 x 679 x 1,066 mm |
| Curb Weight | 112 kg |
| Seat Height | 769 mm |
| Wheelbase | 1,290 mm |
| Ground Clearance | 131 mm |
| Fuel Tank Capacity | 5.5 L |
| Ignition Type | Full Transistorized |
| Battery Type | 12V 5Ah (MF-WET) |
Location
Purok 28 Ma-a Road, Talomo District,
Davao City, Philippines